| 1666-1669c. | vl | |
| 1667c. | vl | “Aranyi“ |
| 1667-1690c. | vc | “Flatback“ |
| 1669 | vl | “Francalucci“, “Clisbee“ |
| 1669 | vl | “Tullaye“ |
| 1670 | vl | “Sachs“ |
| 1670-1672c. | vl | |
| 1672 | va | “Mahler“ |
| 1677 | vl | “Sunrise“ |
| 1679 | vl | “Hellier“ |
| 1679 | vl | “Parera“ |
| 1681 | vl | “Count de Lachenais“, “Reynier“ |
| 1683 | vl | “Amatisé“, “De Ahna“ |
| 1684 | vl | “Croall“, “Mc Ewen“ |
| 1684 | vl | “Lord Elphinstone“, “Veerman“ |
| 1686c. | vl | “Golden Bell“ |
| 1686c. | vl | “Rosgonyl“ |
| 1687 | vl | “Bertier“, “Kubelik“ |
| 1687 | vl | “Spanish“, “Ole Bull“ |
| 1688 | vc | “Cazenove“, “Marylebone“ |
| 1688c. | vl | “Guyot“ |
| 1690 | vl | “Theodor“ |
| 1690c. | vc | “Barjansky“ |
| 1692 | vl | “Bennett“ |
| 1692 | vl | “Oliveira“ |
| 1693c. | vc | “Lord Speyer“, "Maurice Gendron" |
| 1694 | vl | “Bonvalot“, “Lady Margaret“ |
| 1695 | vl | “Goetz“ |
| 1695 | va | “Axelrod“ |
| 1695c. | vl | |
| 1695c. | vl | “Salomon“ |
| 1695c. | vl | “Sandars“ |
| 1696c. | vc | “Prince Gursky“ |
| 1697 | vc | “Castelbarco“ |
| 1697-1698c. | vl | “Montbel“ |
| 1698 | vc | “De Kermadec-Bläss“ |
| 1698 | vc | “Magg“ |
| 1698 | vc | “St. Senoch“, “Murray“, |
| 1698c. | vl | “Rouse-Boughton“ |
| 1698c. | vl | “Théonville“ |
| 1699 | vl | “Lafont“ |
| 1699 | vl | “St. Vallier“ |
| 1699c. | vl | “Castelbarco“ |
| 1699c. | vl | “Penny“ |
| 1700 | vc | “Cristiani“, “Stauffer“ |
| 1700 | vl | “Heberlein“ |
| 1700 | vl | “Ward“ |
| 1700c. | vl | “Jupiter“ |
| 1701 | vl | “Dushkin“,“Albert Sandler“ |
| 1701 | vc | “Servais“ |
| 1702 | vl | “Brodsky“ |
| 1702 | vl | “Lukens“, “Elder“, “Voicu“ |
| 1702 | vl | “Phillips“ |
| 1702 | vl | “Thunis“ |
| 1702c. | vl | “Conte de Fontana“, “Oistrakh“, “Peterlongo“ |
| 1702c. | vl | “King Maximilian Joseph“ |
| 1703 | vl | “Milanollo“, “Hembert“ |
| 1703 | vl | |
| 1703 | vl | |
| 1703c. | vl | “Crown Prince Frederick William of Prussia“, “Rynberger“ |
| 1703c. | vl | “Dancla“ |
| 1703c. | vl | |
| 1704 | vl | “Betts“ |
| 1704 | vl | “Liebig“, “Schneiderhan“ |
| 1704 | vl | “Sammons“ |
| 1706 | vl | “Corbett“ |
| 1707 | vl | “Bruestlein“ |
| 1707 | vl | “Hammer“ |
| 1707-1710c. | vc | “Castelbarco“, “Fau“ |
| 1708 | vl | “Empress Caterina of Russia“, “Salzard“ |
| 1708 | vl | “Havemeyer“,“Lyall“ |
| 1708 | vl | “Marchesa Guasco“ |
| 1708-1709c. | vl | “Andrejeus“ |
| 1709 | vl | “Greffuhle“ |
| 1709 | vl | “Haemmerle“, “Adler“ |
| 1709 | vl | “Scotta-Kaulbach“ ,“Kempner“ |
| 1710 | vc | “Baron Rotschild“, “Gore-Booth“, |
| 1710 | vl | “Leslie“, “Tate“ |
| 1711 | vl | “Earl of Plymouth“, “Kreisler“ |
| 1711 | vl | “Lady Inchiquin“ |
| 1711 | vl | “Vogelweith“ |
| 1711 | vc | “Mara“ |
| 1712 | vl | “Schreiber“ |
| 1713 | vl | “Gibson“, “Hubermann“ |
| 1714 | vl | “Joachim“, “Ma“ |
| 1714 | vl | “Leonora Jackson“ |
| 1714c. | vl | “Da Vinci“, “Juif Errant“ |
| 1715 | vl | “Aurea“ |
| 1715 | vl | “Harold Joachim“, “1715“, “Cremonese“ |
| 1715c. | vl | “Schneiderhan“ |
| 1716 | vl | “Baron Wittgenstein“ |
| 1716 | vl | “Goldman“, “Milstein“ |
| 1716 | vl | “Nachèz“ |
| 1716c. | vl | “Baron Oppenheim“, “Professor Exner“ |
| 1716c. | vl | “Berthier“, “Franz von Vecsey“ |
| 1717 | vl | “Hämmerle“, “Baumgartner“ |
| 1717 | vl | “Reiffenberg“ |
| 1717 | vc | “Bonamy Dobree“, “Suggia“ |
| 1718 | vl | “Székely“ |
| 1718 | vl | “Viotti“, “Arnold Rosé“ |
| 1718c. | vl | “Prové“ |
| 1719 | vl | “Wieniawski“, “Bower“ |
| 1720 | vl | “Bavarian“, “King Ludwig II of Bavaria“ |
| 1720 | vl | “L'Evêque“ |
| 1720 | vl | “Rochester“ |
| 1720c. | vl | “Red Mendelssohn“ |
| 1720-1725c. | vl | Tartini |
| 1721 | vl | “Lelong“, “Cobbett“, “Joseph Suk“ |
| 1721 | vl | |
| 1722 | vl | “Hamma“, “Vollrath“ |
| 1722 | vl | “Rode“ |
| 1722c. | vl | “Cadiz“, “Cannon“, “Wilmotte“ |
| 1722c. | vl | “Joachim“, “Elman“, “Bloomfeld“ |
| 1723 | vl | “Edler“, “McCormack“, “Healy“ |
| 1723c. | vl | “Kiesewetter“ |
| 1724 | vl | “Ludwig“ |
| 1724 | vl | “Paganini“, “Bentinck“, “Stucki“, “Sándor Végh“ |
| 1724 | vl | “Rawark“ |
| 1724 | vc | “Hausmann“ |
| 1724c. | vl | “Abergavenny“ |
| 1725 | vl | “Chaconne“, “Hammig“ |
| 1725 | vl | “Duke of Cambridge“, “Bott“ |
| 1725 | vl | “Koeber“ |
| 1725c. | vl | “da Vinci“ |
| 1726 | vl | “Sleeping Beauty“ |
| 1727 | vl | “Barrère“ |
| 1727 | vl | “Halphen“, “Benvenuti“ |
| 1727 | vl | “Holroyd“ |
| 1727 | vl | |
| 1727 | va | “Cassavetti“ |
| 1727c. | vl | “Laub“, “Petschnikoff“ |
| 1728 | vl | “Artôt“, “Alard“ |
| 1728 | vl | “Perkin“ |
| 1728 | vl | “Thunis“ |
| 1729 | vl | “Benny“ |
| 1729 | vl | “Innes“, “Loder“ |
| 1729c. | vl | “Maurin“, “Rubinoff“ |
| 1730c. | vl | “Vesuvius“ |
| 1731 | vl | “Lady Jeanne“ |
| 1732 | vc | “Stuart“, “Honigberg“ |
| 1732c. | vl | “Baillot“, “Briselli“ |
| 1732c. | vl | “Rieu“ |
| 1733c. | vl | “Tangye“, “Segelman“ |
| 1734 | vl | “Baron Feilitzsch“, “Heermann“ |
| 1734 | vl | “Scotland University“ |
| 1734 | vl | “Wilmotte“ |
| 1734c. | va | “Saint Senoch“, “Gibson“ |
| 1736c. | vl | “Spencer Dyke“ |
© Jost Thoene · Jan Roehrmann
Lintgasse 18-20 · 50667 Cologne, Germany
imprint · disclaimer